Toggle navigation
ARCH
Browse
Search
Maps
APIs
About
Language
English
French
All Terms
Map Results
Displaying records 1881 to 1900 of 31547 total results.
95
Select from List
Authority
Date Record Modified
Deity
Denomination
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
Reverse Legend
Year
Ascending
Descending
Sort Results
MIB, Castulo | Kastilo, 157/33
MIB, Castulo | Kastilo, 157/35
MIB, Castulo | Kastilo, 157/36a
MIB, Castulo | Kastilo, 157/36b
MIB, Castulo | Kastilo, 157/39a
MIB, Castulo | Kastilo, 157/39b
MIB, Castulo | Kastilo, 157/39e
MIB, Castulo | Kastilo, 157/39c
MIB, Castulo | Kastilo, 157/40a
MIB, Castulo | Kastilo, 157/23
MIB, Castulo | Kastilo, 157/41
MIB, Castulo | Kastilo, 157/46
MIB, Castulo | Kastilo, 157/48
MIB, Castulo | Kastilo, 157/24
MIB, Castulo | Kastilo, 157/29a
MIB, Castulo | Kastilo, 157/44
MIB, Castulo | Kastilo, 157/43
MIB, Castulo | Kastilo, 157/42
MIB, Castulo | Kastilo, 157/49b
MIB, Castulo | Kastilo, 157/49f
Displaying records 1881 to 1900 of 31547 total results.
95
Data Options
Geographic
Mints:
geoJSON
,
KML
Keyword
Refine Results
Obverse Type
Reverse Type
TypeNumber
Wildcards
*
and
?
are supported.
Date Range
From Date
B.C.
A.D.
To Date
B.C.
A.D.
cointype
imperium,osm