Toggle navigation
ARCH
Browse
Search
Maps
APIs
About
Language
English
French
All Terms
Map Results
Displaying records 1801 to 1820 of 31547 total results.
91
Select from List
Authority
Date Record Modified
Deity
Denomination
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
Reverse Legend
Year
Ascending
Descending
Sort Results
MIB, Arse | Saguntum, 34/82b
MIB, Arse | Saguntum, 34/82c
MIB, Arse | Saguntum, 34/83a
MIB, Arse | Saguntum, 34/83b
MIB, Arse | Saguntum, 34/84
MIB, Arse | Saguntum, 34/85
MIB, Saiti | Saitabi | Saetabi, 30/01
MIB, Saiti | Saitabi | Saetabi, 30/02
MIB, Saiti | Saitabi | Saetabi, 30/03
MIB, Saiti | Saitabi | Saetabi, 30/05
MIB, Saiti | Saitabi | Saetabi, 30/07
MIB, Saiti | Saitabi | Saetabi, 30/08
MIB, Saiti | Saitabi | Saetabi, 30/09a
MIB, Saiti | Saitabi | Saetabi, 30/09b
MIB, Saiti | Saitabi | Saetabi, 30/09c
MIB, Saiti | Saitabi | Saetabi, 30/10
MIB, Saiti | Saitabi | Saetabi, 30/14
MIB, Saiti | Saitabi | Saetabi, 30/16
MIB, Saiti | Saitabi | Saetabi, 30/15
MIB, Saiti | Saitabi | Saetabi, 30/17
Displaying records 1801 to 1820 of 31547 total results.
91
Data Options
Geographic
Mints:
geoJSON
,
KML
Keyword
Refine Results
Obverse Type
Reverse Type
TypeNumber
Wildcards
*
and
?
are supported.
Date Range
From Date
B.C.
A.D.
To Date
B.C.
A.D.
cointype
imperium,osm