Toggle navigation
ARCH
Browse
Search
Maps
APIs
About
Language
English
French
All Terms
Map Results
Displaying records 1781 to 1800 of 31551 total results.
90
Select from List
Authority
Date Record Modified
Deity
Denomination
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
Reverse Legend
Year
Ascending
Descending
Sort Results
MIB, Arse | Saguntum, 34/69b
MIB, Arse | Saguntum, 34/68
MIB, Arse | Saguntum, 34/73a
MIB, Arse | Saguntum, 34/73c
MIB, Arse | Saguntum, 34/73d
MIB, Arse | Saguntum, 34/74
MIB, Arse | Saguntum, 34/75b
MIB, Arse | Saguntum, 34/75c
MIB, Arse | Saguntum, 34/75d
MIB, Arse | Saguntum, 34/75e
MIB, Arse | Saguntum, 34/75f
MIB, Arse | Saguntum, 34/75a
MIB, Arse | Saguntum, 34/75g
MIB, Arse | Saguntum, 34/75h
MIB, Arse | Saguntum, 34/76b
MIB, Arse | Saguntum, 34/76b
MIB, Arse | Saguntum, 34/77
MIB, Arse | Saguntum, 34/80
MIB, Arse | Saguntum, 34/81
MIB, Arse | Saguntum, 34/82a
Displaying records 1781 to 1800 of 31551 total results.
90
Data Options
Geographic
Mints:
geoJSON
,
KML
Keyword
Refine Results
Obverse Type
Reverse Type
TypeNumber
Wildcards
*
and
?
are supported.
Date Range
From Date
B.C.
A.D.
To Date
B.C.
A.D.
cointype
imperium,osm