Toggle navigation
ARCH
Browse
Search
Maps
APIs
About
Language
English
French
All Terms
Map Results
Displaying records 1361 to 1380 of 31551 total results.
69
Select from List
Authority
Date Record Modified
Deity
Denomination
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
Reverse Legend
Year
Ascending
Descending
Sort Results
MIB, Sekaiza | Sekeiza | Sekaisa, 117/22c
MIB, Sekaiza | Sekeiza | Sekaisa, 117/30a
MIB, Sekaiza | Sekeiza | Sekaisa, 117/27
MIB, Sekaiza | Sekeiza | Sekaisa, 117/23a
MIB, Sekaiza | Sekeiza | Sekaisa, 117/23b
MIB, Sekaiza | Sekeiza | Sekaisa, 117/28
MIB, Sekaiza | Sekeiza | Sekaisa, 117/17a
MIB, Sekaiza | Sekeiza | Sekaisa, 117/25b
MIB, Sekaiza | Sekeiza | Sekaisa, 117/24d
MIB, Sekaiza | Sekeiza | Sekaisa, 117/24e
MIB, Sekaiza | Sekeiza | Sekaisa, 117/29
MIB, Sekaiza | Sekeiza | Sekaisa, 117/26c
MIB, Sekaiza | Sekeiza | Sekaisa, 117/26d
MIB, Sekaiza | Sekeiza | Sekaisa, 117/26a
MIB, Sekaiza | Sekeiza | Sekaisa, 117/32b
MIB, Bilbiliz | Bilbilis, 116/01a
MIB, Bilbiliz | Bilbilis, 116/01b
MIB, Bilbiliz | Bilbilis, 116/03
MIB, Bilbiliz | Bilbilis, 116/04b
MIB, Bilbiliz | Bilbilis, 116/04a
Displaying records 1361 to 1380 of 31551 total results.
69
Data Options
Geographic
Mints:
geoJSON
,
KML
Keyword
Refine Results
Obverse Type
Reverse Type
TypeNumber
Wildcards
*
and
?
are supported.
Date Range
From Date
B.C.
A.D.
To Date
B.C.
A.D.
cointype
imperium,osm