Toggle navigation
ARCH
Browse
Search
Maps
APIs
About
Language
English
French
All Terms
Map Results
Displaying records 1241 to 1260 of 31551 total results.
63
Select from List
Authority
Date Record Modified
Deity
Denomination
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
Reverse Legend
Year
Ascending
Descending
Sort Results
MIB, Bolskan | Bolsken, 79/01a
MIB, Bolskan | Bolsken, 79/02
MIB, Bolskan | Bolsken, 79/03
MIB, Bolskan | Bolsken, 79/04
MIB, Bolskan | Bolsken, 79/07b
MIB, Bolskan | Bolsken, 79/08a
MIB, Bolskan | Bolsken, 79/09
MIB, Bolskan | Bolsken, 79/10
MIB, Bolskan | Bolsken, 79/11b
MIB, Bolskan | Bolsken, 79/11c
MIB, Bolskan | Bolsken, 79/12a
MIB, Bolskan | Bolsken, 79/12b
MIB, Ceca incierta. Imitaciones de Roma, 216/50a
MIB, Belikiom | Belikio, 76/1a
MIB, Belikiom | Belikio, 76/2
MIB, Belikiom | Belikio, 76/3
MIB, Belikiom | Belikio, 76/4c
MIB, Belikiom | Belikio, 76/4b
MIB, Belikiom | Belikio, 76/5c
MIB, Belikiom | Belikio, 76/6b
Displaying records 1241 to 1260 of 31551 total results.
63
Data Options
Geographic
Mints:
geoJSON
,
KML
Keyword
Refine Results
Obverse Type
Reverse Type
TypeNumber
Wildcards
*
and
?
are supported.
Date Range
From Date
B.C.
A.D.
To Date
B.C.
A.D.
cointype
imperium,osm