Toggle navigation
ARCH
Browse
Search
Maps
APIs
About
Language
English
French
All Terms
Map Results
Displaying records 701 to 720 of 31547 total results.
36
Select from List
Authority
Date Record Modified
Deity
Denomination
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
Reverse Legend
Year
Ascending
Descending
Sort Results
MIB, Malaca | Malaka, 10/25
MIB, Malaca | Malaka, 10/16b
MIB, Malaca | Malaka, 10/14a
MIB, Malaca | Malaka, 10/14c
MIB, Malaca | Malaka, 10/20c
MIB, Malaca | Malaka, 10/18b
MIB, Malaca | Malaka, 10/19
MIB, Malaca | Malaka, 10/31b
MIB, Malaca | Malaka, 10/31c
MIB, Malaca | Malaka, 10/31a
MIB, Malaca | Malaka, 10/30
MIB, Malaca | Malaka, 10/39a
MIB, Malaca | Malaka, 10/38
MIB, Malaca | Malaka, 10/32
MIB, Malaca | Malaka, 10/12
MIB, Malaca | Malaka, 10/26b
MIB, Malaca | Malaka, 10/26c
MIB, Malaca | Malaka, 10/26a
MIB, Malaca | Malaka, 10/33
MIB, Malaca | Malaka, 10/34b
Displaying records 701 to 720 of 31547 total results.
36
Data Options
Geographic
Mints:
geoJSON
,
KML
Keyword
Refine Results
Obverse Type
Reverse Type
TypeNumber
Wildcards
*
and
?
are supported.
Date Range
From Date
B.C.
A.D.
To Date
B.C.
A.D.
cointype
*:*
imperium,osm