Toggle navigation
ARCH
Browse
Search
Maps
APIs
About
Language
English
French
All Terms
Map Results
Displaying records 3061 to 3080 of 31547 total results.
154
Select from List
Authority
Date Record Modified
Deity
Denomination
Findspot
Issuer
Manufacture
Material
Mint
Obverse Legend
Portrait
Region
Reverse Legend
Year
Ascending
Descending
Sort Results
MIB, Turiazu | Turiasu, 109/25a
MIB, Carisa | Carissa, 194/02b
MIB, Carisa | Carissa, 194/07
MIB, Carisa | Carissa, 194/08a
MIB, Carisa | Carissa, 194/09x
MIB, Carisa | Carissa, 194/08b
MIB, Carisa | Carissa, 194/09b
MIB, Carisa | Carissa, 194/13
MIB, Carisa | Carissa, 194/14
MIB, Carisa | Carissa, 194/15a
MIB, Carisa | Carissa, 194/15b
MIB, Carisa | Carissa, 194/17
MIB, Carisa | Carissa, 194/18
MIB, Carisa | Carissa, 194/20
MIB, Carisa | Carissa, 194/22
MIB, Carisa | Carissa, 194/24
MIB, Carisa | Carissa, 194/27b
MIB, Carisa | Carissa, 194/27d
MIB, Carisa | Carissa, 194/27e
MIB, Carisa | Carissa, 194/27a
Displaying records 3061 to 3080 of 31547 total results.
154
Data Options
Geographic
Mints:
geoJSON
,
KML
Keyword
Refine Results
Obverse Type
Reverse Type
TypeNumber
Wildcards
*
and
?
are supported.
Date Range
From Date
B.C.
A.D.
To Date
B.C.
A.D.
cointype
*:*
imperium,osm